HP RP2
POSMarket SKU: Z7574
This model is available in 6 different configurations. Select a configuration below or contact our experts on 1300 737 998.
Get reliable robust performance from the RP2 Retail System a sleek compact all-in-one design that fits a range of work spaces.
Product Overview
Add a touch of class with this compact all-in-one with a 14-inch diagonal touchscreen that fits wherever you need it €“ place it on a counter, tuck it into a kiosk or mount it on a wall.
Customize it
Tailor the system to your specific environment with your choice of operating system and touch technology, and an expanded portfolio of HP Point of Sale (POS) peripherals that meet your needs now and in the future.
Efficient, future-proof performance
Get consistent uptime in demanding environments with robust, Quad-Core Intel® processors, Intel graphics, up to 8GB RAM, and your choice of hard drive and solid state drive options.
Reliability you can trust
Be confident with an IP54-qualified, fanless design that helps prevent spills from entering the system and is designed for extended use and tested for impacts and vibrations.
Product Specifications
| GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Point of sale terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Specification Compliance | PC3-12800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Speed | 1600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Integrity Check | non-ECC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaged Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Form Factor | All-in-one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPANSION / CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bays | 1 (total) / 0 (free) x internal 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slots | 1 (total) / 0 (free) x SO-DIMM 204-pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STORAGE CONTROLLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1 x SATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type | Serial ATA-600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STORAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER DEVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Provided | 180 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Voltage | AC 120/230 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Required | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROCESSOR / CHIPSET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Intel Pentium J2900 / 2.41 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Turbo Speed | 2.66 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Cores | Quad-Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERFACE PROVIDED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty | 1, 3, 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROCESSOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installed | Qty1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgradability | not upgradable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CACHE MEMORY
| Installed Size | 2 MB | Installed Size | 2 MB | Cache Per Processor | 2 MB | MISCELLANEOUS | Compliant Standards | ACPI, WEEE, IP54, RoHS2 | Flat Panel Mount Interface | 100 x 100 mm, 75 x 75 mm | DISPLAY | Image Aspect Ratio | 16:9 | Widescreen DisplayY | es | Monitor Features | 10-point multi-touch, Projected Capacitive Touch (PCT) technology, anti-glare | PROCESSOR / MEMORY / STORAGE | Max Supported Qty | 1 | MEMORY | Max Supported Size | 8 GB | Form Factor | SO-DIMM 204-pin | Slots Qty | 1 | Empty Slots | 0 | NETWORKING | Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | Features | ACPI support, PXE support | RAM | Max Supported Size | 8 GB | Slots Qty | 1 | Empty Slots | 0 | Technology | DDR3 SDRAM - non-ECC | Configuration Features | 1 x 4 GB | HARD DRIVE | Installed Qty | 1 | Capacity | 1 x 128 GB | Interface Type | Serial ATA-600 | Type | SSD | Interface Type | SATA 6Gb/s |
Loading configurations…
Loading accessories…
Loading downloads…
Product VideosContact our TeamWarehouse Locations
NSW
QLD
VIC
WA
Related Products
Posiflex RT-2015
Touch Terminals › Windows
Posiflex HS-3514
Touch Terminals › Windows
Posiflex XT-3815
Touch Terminals › Windows Fast DeliveryExpress Courier DeliveryMost of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & CollectContact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International DeliveryWe have many international clients. Contact our sales team for delivery costs and times. Cost-effective solutions to suit your business needsPOSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs. Request a Consultation Today | ||||||||
Posiflex RT-2015
Posiflex HS-3514
Posiflex XT-3815