Bosch NDI-4502-AL
POSMarket SKU: Z15337
NDI-4502-AL: 2MP Indoor Motorised VF Dome 4000i Camera, 30m IR, H.265, WDR, EVA, 3-10mm
Professional IP Fixed dome 2MP 3-10mm auto camera for indoor HD surveillance with H.265, Essential Video Analytics and integrated Infrared.
Product Overview
The FLEXIDOME 4000i 2MP Network Dome Camera comes with a 1/2.9" CMOS progressive scan sensor and 3-10mm AVF (Automatic Varifocal) lens for capturing videos at a maximum resolution of 1920 x 1080. The camera comes with an auto zoom/focus lens wizard that can be activated from a PC or a built-in button. This day/night camera provides 24-hour surveillance with night vision up to 98' thanks to a removable IR cut filter and a built-in IR illuminator.
The camera features built-in Essential Video Analytics that trigger relevant alerts and quickly retrieve data. It also features an integrated gyro/accelerometer sensor that automatically corrects image orientation in steps of 90° if the camera is mounted at right angles or upside down. The sensor image can also be rotated manually through steps of 90°.
FEATURES
- Easy to install with auto zoom/focus lens, wizard and pre-configured modes
- 1080p30 for highly detailed images
- Fully configurable H.265 multi-streaming
- Built-in Essential Video Analytics to trigger relevant alerts and quickly retrieve data
- IR version with 30 m (98 ft) viewing distance
Product Specifications
| FLEXIDOME IP indoor 4000i | |
| Imager | 1/2.9" CMOS progressive scan |
| Effective Pixels (H x V) | 1920 x 1080, approximately 2 MP |
| Minimum Illumination | Color: 0.12 lux at 3100K, reflectivity 89%, 1/25, f/1.3, 30 IRE Mono: 0.02 lux at 3100K, reflectivity 89%, 1/25, f/1.3, 30 IRE 0 lux with IR on |
| Wide Dynamic Range | 85 dB |
| Day/Night | Color, Monochrome, Auto (adjustable switch points) |
| IR Distance | 98' (30 m) |
| LEDs | 10-LED high-efficiency array, 850 nm |
| Light Intensity | Adjustable IR intensity |
| Adjustable Picture Settings | Contrast, Saturation, Brightness |
| White Balance | 2500 to 10,000K 4 automatic modes (Basic, Standard, Sodium vapor, Dominant color) Manual mode and Hold mode |
| Shutter | Automatic Electronic Shutter (AES) Fixed (1/25 [30] to 1/15,000 sec) selectable Default shutter |
| Backlight Compensation | On/off |
| Contrast Enhancement | On/off |
| Signal-to-Noise Ratio (SNR) | >55 dB |
| Noise Reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments |
| Sharpness | Sharpness enhancement level selectable |
| Defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) |
| Privacy Masking | 8 independent areas, fully-programmable |
| Intelligent Video Analytics | Essential Video Analytics |
| Scene Modes | Standard, Sodium lighting, Traffic, Intelligent AE, Vibrant, Low bit rate, Sports & Gaming, and Retail |
| Other Functions | Image mirror, Image flip, Pixel counter, Video watermarking, Display stamping, Location |
| Camera Rotation | Automatic detection with manual override (0/90/180/270°) |
| Optical | |
| Lens Type | 3-10mm Automatic Varifocal (AVF) lens, IR corrected |
| Aperture | f/1.3 to 360 |
| Iris | DC |
| Lens Mount | Board |
| Adjustment | Motorized zoom/focus |
| Iris Control | Automatic iris control |
| Day/Night | Switched mechanical IR filter |
| Field of View | Horizontal: 34 to 101° Vertical: 19 to 54° |
| Video Streaming | |
| Video Compression | H.265, H.264, MJPEG |
| Streaming | Multiple configurable streams in H.264 or H.265 and MJPEG, configurable frame rate and bandwidth Regions of Interest (ROI) |
| Video Resolutions 1920 x 1080 1280 x 1024 (1.3 MP, 5:4, cropped) 1280 x 720 640 x 480 320 x 240 Upright Mode: 1080 x 1920 1024 x 1280 (1.3 MP, 5:4, cropped) 720 x 1280 Bit Rate | 1080p: 600 kb/s at 30 fps 438 kb/s at 12 fps 284 kb/s at 5 fps 122 kb/s at 2 fps 720p 450 kb/s at 30 fps 329 kb/s at 12 fps 213 kb/s at 5 fps 92 kb/s at 2 fps |
| Latency Camera | Processing Latency: <55 ms (maximum average at 1080p30) <65 ms (maximum average at 5MP30) |
| GOP Structure | IP, IBP, IBBP |
| Encoding | Interval: 1 to 25 [30] fps Regions: Up to 8 areas with encoder quality settings per area |
| Input/Output | |
| Analog Video Out | SMB connector, CVBS (PAL/NTSC), 1 V p-p, 75 Ohms |
| Audio Line In | 0.707 Vrms max, 10 kOhms typical, jack connector |
| Audio Line Out | 0.707 Vrms at 16 Ohms typical, jack connector |
| Audio Input | Built-in microphone (can be permanently disabled) |
| Alarm Input | 1 input Short or 5 VDC activation |
| Alarm Output | 1 output Output Voltage: 30 VDC, maximum load 0.5 A |
| Ethernet | RJ45 |
| Audio | |
| Standard | G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC-LC, 48 kb/s at 16 kHz sampling rate AAC-LC, 80 kb/s at 16 kHz sampling rate |
| Signal-to-Noise Ratio | >50 dB |
| Audio Streaming | Full duplex/half duplex |
| Local Storage | |
| RAM | Internal: 60 sec pre-alarm recording |
| Memory Card Slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card. (A memory card of Class 6 or higher is recommended for HD recording) |
| Recording | Continuous Ring recording Alarm/events/schedule recording |
| Software | |
| System Detection | Via IP Helper |
| Configuration | Via web browser or Configuration Manager |
| Firmware Updates | Remotely programmable |
| Viewing | Software Viewing: Web browser Video Security Client Video Security App Bosch Video Management System Bosch Video Client or third-party software |
| Network | |
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication |
| Encryption | TLS 1.0/1.2, AES128, AES256 |
| Ethernet | 10/100Base-T, auto-sensing, half/full duplex |
| Connectivity | Auto-MDIX |
| Interoperability | ONVIF Profile S and Profile G GB/T 28181 |
| Electrical | |
| Input Voltage | 12 VDC +/-5% 24 VAC +/-10% PoE (48 VDC nominal) |
| PoE Standard | IEEE 802.3af (802.3at Type 1, Class 3) |
| Maximum Power Consumption | 12 VDC: 9 W 24 VAC: 7.4 W PoE: 8.5 W |
| Environmental | |
| Operating Temperature | -4 to 122°F / -20 to 50°C |
| Storage Temperature | -22 to 158°F / -30 to 70°C |
| Humidity | 20 to 90% relative humidity (non-condensing) |
| Mechanical | |
| 3-Axis Adjustment | Pan/Tilt/Rotation: 350/130/330° |
| Material | Dome Bubble: Polycarbonate, clear with anti-scratch coating |
| Color | RAL 9003, RAL 9017 |
| Dimensions | 5.32 x 4" / 135 x 102 mm |
| Weight | 0.99 lb / 0.45 kg |
Product Videos
Please contact our team using the Ask an Expert form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today