Dahua IPC-HFW1431S
POSMarket SKU: Z18294
DH-IPC-HFW1431S: 4MP WDR IR Mini-Bullet Camera
4MP WDR IR Mini-Bullet Camera
Product Overview
Features and functions
- 1/3" 4Megapixel progressive CMOS
- H.265 & H.264 dual-stream encoding
- 20fps@4M(2688 x 1520) &25/30fps@3M(2304x1296)
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8 mm fixed lens (3.6 mm optional)
- Max IR LEDs Length 30m
- IP67, PoE
The Dahua camera is equipped with a built-in intelligent analytic algorithm based on video, which can realize intelligent functions like Tripwire and Intrusion, to quickly and accurately respond to monitoring events in specific area, It can enhance monitoring efficiency.
The camera achieves vivid images, even in the most intense contrast lighting conditions, using industry-leading wide dynamic range (WDR) technology.
With its IR illumination, detailed images can be captured in low light or total darkness. The camera's Smart IR technology adjusts the intensity of camera's infrared LEDs to compensate the distance of an object.
The camera allows for +/-25% input voltage tolerance, suitable for the most unstable conditions for outdoor applications.
Dahua cameras operate in extreme temperature environments, rated for use in temperatures from -30° C to +60° C (-22° F to +140°
F) with 95% humidity.
The image flip feature of this IP camera allows the camera's image to be rotated in 90° increments for better video optimization.
The camera conforms to the ONVIF (Open Network Video Interface Forum) specifications, ensuring interoperability between network video products regardless of manufacturer.
Product Specifications
| IPC-HFW1431S | |
| Camera | |
| Image Sensor | 1/3†4Megapixel progresive CMOS |
| Effective Pixels | 2688(H) x1520(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.08Lux/F2.0 (Color, 1/3s, 30IRE) 0.3Lux/F2.0 (Color, 1/30s, 30IRE) 0Lux/F2.0 (IR on) |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 30m (98ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 18 |
| Lens | |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8 mm (3.6 mm optional) |
| Max. Aperture | F2.0/F2.0 |
| Angle of View | H: 104°/87°, V: 57°/48° |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| PTZ | |
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° |
| Intelligence | |
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, Ip address conflict, Illegal access, Storage anomaly |
| IVS | Tripwire, Intrusion |
| Video | |
| Compression | H.265/H.264H/MJPEG (Sub Stream) |
| Smart Codec | Support H.265+/H.264+ |
| Streaming Capability | 2 Streams |
| Resolution | 4M(2688×1520)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/VGA(640×480)/D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate | Main Stream: 4M (1 ~ 20fps)/3M (1 ~ 25/30fps) Sub Stream: D1(1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR(120dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression | N/A |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
| Interoperability | ONVIF Profile S&G, API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users / 20 Users |
| Edge Storage | NAS Local PC for instant recording |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
| Interface | |
| Video Interface | N/A |
| Audio Interface | N/A |
| RS485 | N/A |
| Alarm | N/A |
| Electrical | |
| Power Supply | DC12V, PoE (IEEE 802.3af)(Class 0) |
| Power Consumption | < 5.5W |
| Environmental | |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Stroage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Construction | |
| Casing | Metal + Plastic |
| Dimensions | Φ70mm×164.7mm (2.76â€x6.49â€) |
| Net Weight | 0.38Kg (0.84lb) |
| Gross Weight | 0.44Kg (0.97lb) |
Product Videos
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today