Dahua IPC-HDW2531EMP-AS-0280
POSMarket SKU: Z18277
DH-IPC-HDW2531EMP-AS-0280: 5MP Lite IR Fixed-focal Eyeball Network Camera, PAL
5MP Lite IR Fixed-focal Eyeball Network Camera
Product Overview
Intelligent detection such as tripwire and intrusion are supported with the advanced video algorithm known as Intelligent Video Analysis (IVS). Both cameras have the Smart H.265+ and the H.264+ giving them an advanced scene-adaptive rate control algorithm. The Dahua smart encoding technology achieves a higher encoding efficiency than the H.265 and H.264 and provides high-quality video resulting in a lower cost of storage and transmission. High contrast and brightness with strong backlight environments are controlled with the advanced Wide Dynamic Range (WDR) technology. The result of using this technology is clear images.
These cameras have built-in IR LEDs, giving an IR illuminated distance of approximately 30 meters. With abnormality detection, you are alerted to: Motion Detection, Video Tampering, SD Card Full, SD Card Error, SD Card not Fitted, Network Disconnection, an IP Conflict, Illegal Access, and Voltage Detection. There is a built-in Microphone available on both cameras. Powered via 12Volt DC or PoE (802.3af) power supply. Finally, you can be confident that these cameras will be around for a long time with their IP67 protection and the Full Metal Housing.
Features
- 5MP, 1/2.7" CMOS image sensor, low illuminance, high image definition
- Outputs 2688x1520 (2688×1520) @ 25/30 fps, and supports max. 5MP (2592x1944) @ 20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max IR distance: 30 m
- Intelligent detection: Intrusion, tripwire
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Supports max. 256 GB Micro SD card, built-in MIC
- 12V DC/PoE power support
Product Specifications
| IPC-HDW2531EMP-AS | ||
| Camera | ||
| Image Sensor | 1/2.7" 5Megapixel progressive CMOS | |
| Effective Pixels | 2592 (H) × 1944 (V) | |
| ROM | 128 MB | |
| RAM | 256 MB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual 1/3 s - 1/100000 s | |
| Min. Illumination | 0.008 Lux @ F1.6 | |
| IR Distance | 30 m (98.43 ft) | |
| IR On/Off Control | Auto/Manual | |
| IR LEDs Number | 2 | |
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–78°’ Rotation: 0°–360° | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm 3.6 mm | |
| Max. Aperture | F1.6 F1.6 | |
| Field of View | 2.8 mm: – Pan: 103.0°;Tilt: 71.0°; Diagonal: 132.0°<br><br>3.6 mm – Pan: 84.0°; Tilt: 58.0°; Diagonal: 110.0° | |
| Iris Type | Fixed aperture | |
| Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) 3.6 mm: 1.6 m (3.61 ft) | |
| Smart Event | ||
| General IVS Analytics | Tripwire; intrusion | |
| Video | ||
| Video Compression | H.265; H.264; H.264B; MJPEG | |
| Smart Codec | Yes | |
| Video Frame Rate | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps)<br><br>Sub stream: 704 × 576 (1 fps-25 fps) 704 ×480 (1 fps-30 fps) | |
| Stream Capability | 2 streams | |
| Resolution | 2592×1944(2592×1944); 2688×1520(2688×1520); 3M(2048×1536); 2304×1296(2304×1296); 1080p(1920×1080); 1.3M (1280 × 960); 720p(1280×720); D1(704× 576/704×480); VGA(640×480); CIF(352×288/352×240) | |
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 Kbps - 8192 Kbps H.265: 12 Kbps - 8192 Kbps | |
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | 120 dB | |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Region of Interest (RoI) | Yes (4 areas) | |
| Smart IR | Yes | |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 ×1520 resolution and lower.) | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Built-in MIC | Yes | |
| Audio Compression | G.711A; G.711Mu; G.726; AAC | |
| Network | ||
| Network | RJ-45 (10/100 Base-T) | |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |
| User/Host | 20 | |
| Edge Storage | Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | |
| Browser | IE Chrome Firefox | |
| Management Software | Smart PSS; DSS; DMSS | |
| Mobile Phone | IOS; Android | |
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | |
| Power | ||
| Power Supply | 12V DC/PoE (802.3af) | |
| Power Consumption | < 7.2 W | |
| Environment | ||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | |
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |
| Protection | IP67 | |
| Structure | ||
| Casing | Metal | |
| Dimensions | 100.9 mm× Φ109.9 mm (3.97″ × Φ4.33″) | |
| Net Weight | 0.48 kg (1.1 lb) | |
| Gross Weight | 0.65 kg (1.4 lb) | |
Product Videos
Please contact our team using the Ask an Expert form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today