Hikvision DS-2XS6A25G0-I CH20S40
POSMarket SKU: Z14326
This model is available in 2 different configurations. Select a configuration below or contact our experts on 1300 737 998.
2MP EXIR Fixed Bullet Solar Power 4G Network Camera
Product Overview
It can be used in the areas that are not suitable for laying wired network and electric supply lines, or used for the scenes that feature tough environment and have high demanding for device stability. It can be used for monitoring the farms, electric power cables, water and river system, oil pipelines and key forest areas. It also can be used in the temporary monitoring scenes, such as the large-scale competitions, the sudden public activity, the temporary traffic control and the city construction.
Features
- High quality imaging with 2 MP(1920 x 1080 @30 fps) resolution
- Clear imaging against strong back light due to 120 dB true WDR technology
- The camera battery can work up to seven days in rainy or cloudy days if it is fully charged
- 40 W photovoltaic panel, 20 Ah chargeable lithium battery
- Support battery management, battery display, battery high-low temperature protection, charge-discharge protection, low-battery sleep protection and remote wakeup
- LTE-TDD/LTE-FDD/WCDMA/GSM 4G wireless network transmission, support Micro SIM card
- Camera: Water and dust resistant (IP67)
Product Specifications
| Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | |
| Color: | 0.004 Lux @ (F1.4, AGC ON), |
| B/W: | 0.002 Lux @ (F1.4, AGC ON), 0 Lux with IR on |
| Shutter Speed | 1 s to 1/100,000 s |
| Slow Shutter | Yes |
| P/N | P/N |
| Wide Dynamic Range | 120 dB |
| Day & Night | IR cut filter |
| Lens | |
| Lens Type | Fixed Focus Lens |
| Lens Type & FOV | |
| 2.8 mm @1.4: | Horizontal FOV: 107°, vertical FOV: 57°, diagonal FOV: 128° |
| 4 mm @F1.4: | Horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° |
| 8 mm @F1.6: | Horizontal FOV: 41°, vertical FOV: 22°, diagonal FOV: 47° |
| Lens Mount | M12 |
| DORI | |
| 2.8 mm: | D 44 m / O 17.5 m / R 9 m / I 4.5 m |
| 4 mm: | D 53 m / O 21 m / R 11 m / I 5 m |
| 8 mm: | D 110 m / O 44 m / R 22 m / I 11 m |
| Illuminator | |
| IR Range | Up to 30 m |
| Wavelength | 850 nm |
| Smart Supplement Light | Yes |
| Video Compression | |
| Main stream: | H.265+/H.265/H.264+/ H.264 |
| Sub-stream: | H.265/H.264/MJPEG |
| Third stream: | H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main Stream supports |
| H.265+ | Main Stream supports |
| Bit Rate Control | CBR/VBR |
| Stream Type | Main stream/Sub-stream/third stream |
| Scalable Video Coding (SVC) | H.265 and H.264 support |
| Region of Interest (ROI) | 4 fixed regions for each stream |
| 4G | |
| 4G Frequency | |
| LTE-TDD: | Band 38/40/41 |
| LTE-FDD: | Band1/3/5/7/8/20/28 |
| WCDMA: | Band1/5/8 |
| GSM: | Band3/5/8 |
| 4G Standard | LTE-TDD/LTE-FDD/WCDMA/GSM |
| Interface | |
| RS-485 | 1 RS-485(half duplex) |
| On-board Storage | Built-in micro SD slot, up to 256GB |
| Hardware Reset | Yes |
| Communication Interface | RJ45 10M/100M self-adaptive Ethernet port |
| 4G | micro SIM card |
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
| Smart Event | Line Crossing Detection, up to 4 regions configurable Intrusion detection, up to 4 regions configurable Region entrance detection, up to 4 regions configurable Region exiting detection, up to 4 regions configurable Unattended baggage detection, up to 4 regions configurable Object removal detection, up to 4 regions configurable, Scene change detection The smart events are only supported in full power mode. |
| General | |
| Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, SFTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI, Email |
| Online Upgrade | Yes |
| Dual Backup | Yes |
| Firmware Version | V5.5.111 |
| Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti- flicker, 3 streams heartbeat, mirror, privacy masks,flash log, password reset via e-mail, pixel counter |
| Software Reset | Yes |
| Storage Conditions | -30 °C to 60 °C. Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -15°C to 55°C. Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC +/- 20% ; |
| Power Consumption and Current | 1. The average power consumption of the 24 hours is 1.76 W (4G transmission is excluded, 50% illumination). 2. On rainy or cloudy day, the camera battery life is up to 5.2 days if it has been full charged (if the camera works continuously according to the 24-hour average power consumption). 3. The daily effective sunlight is 1.77 hour and the camera can be online always (if it works continuously according to the 24-hour average power consumption). |
| Power Interface | Φ5.5 mm coaxial power plug |
| Camera Material Front cover: | metal; camera body: plastic |
| Screw Material | SUS304 |
| Camera Dimension | 760 × 732.6 × 586.9 mm (29.9" × 28.8" × 23.1") (Max. size of the camera after it is completely assembled) |
| Package Dimension | 826 × 469 × 444 mm (32.5" × 18.5" × 17.5") |
| Camera Weight | Approx. 12964g (28.58 lb.) |
| With Package Weight | Approx. 16861g (37.17 lb.) |
| Battery | |
| Battery Type Lithium | Capacity 20 Ah Max. Charging Voltage 12.6 V |
| Operating Temperature | -5 °C to 60 °C (23 °F to 140 °F) |
| Battery Voltage | 10.8 V |
| Battery Life | More than 800 cycles |
Product Videos
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today