Hikvision DS-2DF6223-CX(W)
POSMarket SKU: Z14207
DS-2DF6223-CXW: 2MP Explosion Proof PTZ Camera, 23x Optical Zoom, IP68
2MP Explosion Proof PTZ Camera, 23x Optical Zoom.
Product Overview
Certified under globally recognised ATEX and IECEX schemes, they are considered safe to be operated within hazardous environments, including within areas with combustible sources. Typical applications are for potentially hazardous or explosion risk areas, such as gas/oil processing and storage plants, chemical plants, industrial sites, deep mines, or marine applications. They are powered by Hikvision's leading ultra-low imaging Darkfighter technology and support H.265 encoding.
Hikvision DS-2DF6223-CX (W) 2MP Explosion-Proof Network Speed Dome captures high quality colored images in dim light environment with its low illumination, down to 0.002 Lux (color). Embedded with 1/1.9" progressive scan CMOS chip, it makes 120db WDR and 2 MP real-time resolution possible. With the 23x optical zoom and day/night IR cut filter, the speed dome offers more details over expansive areas. The explosion-proof speed dome is equipped with explosion-proof enclosure made of stainless steel. It can be widely used in places such as: port, wharf, petrochemical industry, military industry.
Features
- High 2MP resolution
- II 2 G Ex db IIC T6 Gb, II 2D Ex tb IIIC T80 degree Db IP68
- Up to 1920 x 1920 resolution
- 23x optical zoom, focal length 5.9mm to 135.7mm
- IR cut filter with auto switch
- IP68
Product Specifications
| CAMERA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/1.9" progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Stream Resolution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50Hz: | 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 50fps (1920 × 1080, 1280 × 960, 1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60Hz: | 30fps (1920 × 1080, 1280 × 960, 1280 ×720); 60fps (1920 × 1080, 1280 × 960, 1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream Resolution | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50Hz: | 25fps (704 × 576, 640 × 480, 352 × 288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60Hz: | 30fps (704 × 576, 640 × 480, 352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Stream Resolution | 50Hz: | 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) | 60Hz: | 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 240) | Min. Illumination | Color: | 0.002 Lux @(F1.5, AGC ON) | B/W: | 0.0002 Lux @(F1.5, AGC ON) | S/N Ratio | > 52 dB (AGC OFF) | White Balance | Auto/MWB/Auto-tracking/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | AGC | Auto/Manual | Defog | Support | Focus Mode | Auto/Semiautomatic/Manual | Exposure Mode | Auto/Iris Priority/Shutter Priority/Manual | 3D DNR | Support | BLC | Support | HLC | Support | WDR | 120 dB | Regional Exposure | Support | Regional Focus | Support | Shutter Time | 1/1 s to 1/30,000 s | Day & Night | IR cut filter | Digital Zoom | 16x | Privacy Mask | 8 programmable privacy masks | LENS | Focal Length | 5.9 mm to 135.7 mm, 23x optical zoom | Field of View | 59.8°to 3.0° (Wide-Tele) | Working Distance | 10 mm to 1500 mm (Wide-Tele) | Zoom Speed | Approx. 4.8 s (Optical Lens, Wide-Tele) | Aperture Range | F1.5 to F3.4 | PTZ | Movement Range (Pan) | 360°endless | Pan Speed | Configurable, from 0.1°/s to 300°/s | Preset Speed: | 540°/s | Movement Range (Tilt) | From 0°to 90°(Auto Flip) | Tilt Speed | Configurable, from 0.1°/s to 240°/s | Preset Speed: | 400°/s | Proportional Zoom | Support | Presets | 300 | Patrol Scan | 8 patrols, up to 32 presets for each patrol | Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan | Power-off Memory: | Support | Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | PTZ Status Display | Support | Preset Freezing | Support | Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output | PTZ Status Display | Support | Preset Freezing | Support | Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output | SMART FEATURE SET | Smart Detection | Intrusion Detection/Line Crossing Detection/Audio Exception Detection/Face Detection/ Region Entrance Detection/Region Exiting Detection | Smart Tracking | Manual Tracking/Auto Tracking/Panorama Tracking/Event Tracking | Smart Recording | ANR (Automatic Network Replenishment), Dual-VCA | NETWORK | Video Compression | H.264/MJPEG/H.264+, H.264 encoding with Basic/Main/High profile | ROI | Support | SVC | Support | Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | Application Programming | Open-ended API, support ONVIF, PSIA, CGI and Genetec, support HIKVISION SDK and Third-Party Management Platform | Simultaneous Live View | Up to 20 channels | User/Host | Up to 32 users; 3 levels: Administrator, Operator and User | Security Measures | User Authentication (User ID and Password), Host Authentication (MAC Address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access Control, IP Address Filtering | GENERAL | Alarm Input | 7-ch alarm input | Alarm Output | 2-ch alarm output | Audio Input | 1-ch audio input | Audio Output | 1-ch audio output | Ethernet | 1x RJ45 100 M self-adaptive Ethernet interface | Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 128 GB | Client | iVMS-4200 | Web Browser | IE7+, Chrome18+, Firefox5.0+, Safari5.02+ | Explosion-Proof Certificate No. | TÜ V 16 ATEX 7950X: Ex db IIC T6 Gb/Ex tb IIIC T80°C Db IECEx TUR 16.0050X: II 2 G Ex db IIC T6 Gb/ II 2 D Ex tb IIIC T80°C Db | Weatherproof Grade | IP68 standard | Enclosure Material | Stainless Steel 304 | Power | 100 VAC to 240 VAC, Max.: 60 W | Working Environment Working Temperature: | -40° C to 60° C (-40° F to 140° F) | Working Humidity: | ≤ 95% | Dimensions | ≤Φ 281 mm × 405 mm (11.06" × 15.94") | Weight | Approx. 22 kg (48.5 lb) | | ||||||||
Product Videos
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today