Hanwha XNO-C7083R
POSMarket SKU: Z14762
XNO-C7083R: Hanwha Wisenet 4MP Outdoor Bullet Camera, H.265, 60fps, 40m IR, IK10, 2.8-10mm
Hanwha Wisenet 4MP AI Outdoor Bullet Camera, 60fps
Product Overview
The Hanwha Techwin's HAN-XNO-C7083R is an X-Core Outdoor Bullet Camera that has on board analytics and AI assisted video processing, WiseNR II & WiseStream III. These AI-based analytics provide highly accurate detection of person, face or vehicle, people counting, queue management and heat mapping detailing in store patterns of human behaviour. Also combining virtual line crossing, loitering detection, camera tampering and motion detection, these powerful analytics make the X-Core the perfect 'smart' camera for most installations. Edge based analytics improve operator efficiency for both real-time event notification and post-event search.
FEATURES
- 4MP resolution
- AI-based analytics for object detection which can obtain highly accurate people counts, queue management data and heat maps showing detailed patterns of behaviour for businesses
- AI-based image enhancements, bandwidth reduction with WiseStream III and object detection including person, face and vehicle
- WiseNR II and WiseStream III (based on AI engines)
- Extreme WDR and WiseIR
- Business intelligence
- Intelligent Video Analytic (IVA) - virtual line/area, enter/exit, loitering, direction
- Analytics events: defocus, motion, tampering, audio and shock detection, sound classification and appear/disappear
- Next level cybersecurity: Cybersecurity Assurance Program (UL CAP)
Product Specifications
| Video | |
| Imaging Device | 1/2.8" progressive CMOS |
| Resolution | 2592x1520, 2560x1440, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz)(WDR off) Max. 30fps/25fps(60Hz/50Hz)(WDR on) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.038Lux(F1.4, 1/30sec, 30IRE) B/W : 0.0038Lux(F1.4, 1/30sec, 30IRE), 0Lux(IR LED on), 30/25fps Color: 0.076Lux(F1.4, 1/60sec, 30IRE) B/W : 0.0076Lux(F1.4, 1/60sec, 30IRE), 0Lux(IR LED on), 60/50fps |
| Video Out | USB: Micro USB Type B, 1280x720 for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 2.8~10mm(3.6x) motorized varifocal |
| Max. Aperture Ratio | F1.4(Wide) ~ F3.0(Tele) |
| Angular Field of View | H: 109.7°(Wide) ~ 30.4°(Tele); V: 60.8°(Wide) ~ 17.8°(Tele); D: 131.3°(Wide) ~ 35.3°(Tele) |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Simple focus, Manual |
| Lens Type | DC auto iris with hall sensor (IR corrected) |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | extremeWDR (120dB) |
| Digital Noise Reduction | WiseNRâ…¡(Based on AI engine), SSNRâ…¤ |
| Digital Image Stabilization | Support(built-in gyro sensor) |
| Defog | Support |
| Motion Detection | 8ea, 8point Polygonal zones |
| Privacy Masking | 32ea, Quadrangle zones - Color : Gray, Green, Red, Blue, Black, White - Mosaic |
| Gain Control | Support |
| White Balance | ATW / Narrow ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support (Fill/stretch mode) |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) prefer shutter control(Based on AI engine) |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | - Analytics events based on AI engine : Object detection (Person/Face/Vehicle(car/bus/truck/motorcycle/bicycle)/License plate), IVA (Virtual line/Area, Enter/Exit, Loitering, direction, Appear/Disappear, intrusion) - Analytics events : Defocus detection, Motion detection, Tampering, Fog detection, Audio detection, Sound classification, Shock detection |
| Business Intelligence | Based on AI engine : People counting, Queue management, Heatmap |
| Alarm I/O | 2 configurable I/O ports |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, App event, Time schedule |
| Alarm Events | When alarm trigger occurred - File upload(image) : e-mail/FTP - Notification : e-mail - Recording : SD/SDHC/SDXC or NAS recording at event triggers - Alarm output - Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) - Audio clip playback |
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| IR Viewable Length | WiseIR 40m(131.23ft) |
Product Videos
Please contact our team using the Ask an Expert form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today