Hikvision DS-2CD6425G0-XX
POSMarket SKU: Z14196
This model is available in 6 different configurations. Select a configuration below or contact our experts on 1300 737 998.
2MP Indoor Covert Pinhole Camera
Product Overview
Features
- Three streams
- 120dB WDR
- 3D DNR
- 4 behaviour analyses
- Audio and alarm I/O
- Smart encoding: low bit rate, low latency
- ROI
Product Specifications
| CAMERA | |
| Image Sensor | 1/2" Progressive Scan CMOS |
| Min. Illumination | |
| Color: | 0.005 Lux @(F1.2, AGC ON), 0.014 Lux @(F2.0, AGC ON) |
| B/W: | 0.0001 Lux @(F1.2, AGC ON), 0.0003 Lux @(F2.0, AGC ON) |
| Shutter Speed | 1 s to 1/100,000 s |
| Slow Shutter | Yes |
| Auto-Iris | No |
| Day & Night | Electronic |
| Digital Noise Reduction | 3D DNR |
| WDR | 120 dB |
| Angle Adjustment | Not support |
| LENS | |
| Focal length | 2.8 mm/3.7 mm/4.0 mm/6.0 mm |
| Aperture | |
| L10, L20: | F2.5 |
| L30: | F2.0 |
| FOV | |
| Pin hole: | |
| 2.8 mm @ F2.5, | horizontal FOV 88.2° |
| 3.7 mm @ F2.5, | horizontal FOV 71° |
| 2.8 mm @ F2.0, | horizontal FOV 104° |
| 4.0 mm @ F2.0, | horizontal FOV 80° |
| 6.0 mm @ F2.0, | horizontal FOV 50° |
| Lens Mount | M12, pin hole |
| SMART FEATURE SET | |
| Behavior Analysis | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection |
| Exception Detection | No |
| Face Detection | Yes |
| Region of Interest | 1 fixed region for main stream and sub stream |
| INTERFACE | |
| Audio | 1 input (line in), 1 output (line out), mono |
| Alarm | 1 input, 1 output (up to 24 VAC, 1A or 110 VAC, 500mA) |
| Communication Interface | ;1 RJ45 10M/100M Ethernet port; 1 VIN port; 1 RS-485 |
| On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button | Yes |
| AUDIO | |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | Max. 48kHz |
| GENERAL | |
| Operating Conditions | -10°C to 40 °C (14 °F to 104 °F), humidity: 5% to 95% (non-condensing) |
| Power Supply | 12 VDC ± 20%, two-core terminal block,; PoE: (802.3af, class 2) |
| Power Consumption and Current | 12 VDC ± 20%, 0.25 A, max. 3 W PoE: (802.3af, 36V-57V), 0.2A to 0.1A, Max: 3.5W |
| Protection Level | No |
| Material Camera: | Plastic |
| Lens: | Metal |
| Dimension | |
| Camera: | 77.5 x 71 x 33.5 mm (3.1" x 2.8" x 1.3") |
| L10: | 26 x 51.35 mm (1.02" x 2.02") |
| L20: | 37 x 26 x 19.1 mm (1.57" x 1.02" x 0.75") |
| L30: | 26 x 51.35 mm (1.02" x 2.02") |
| Weight Camera: | 87 g (0.19 lbs.) |
| With package: | 220 g (0.49 lbs) |
Product Videos
Please contact our team using the Ask an Expert form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today