Dahua IPC-HFW2431T-ZS-S2
POSMarket SKU: Z18296
DH-IPC-HFW2431TP-ZS-27135-S2: 4MP Lite IR Vari-focal Bullet Network Camera
4MP Lite IR Vari-focal Bullet Network Camera
Product Overview
Features and functions
- 4MP, 1/3" CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 x 1440)@25/30 fps, max. supports 4MP (2688 x 1520)@20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max IR distance: 60 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire
- Supports max. 256 GB Micro SD card
- 12V DC/PoE power supply
- IP67 protection ,IK10 protection (optional)
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission.
WDR
Wide Dynamic Range (WDR) technology, Dahua network camera provides clear details in the environment of strong brightness contrast.
Starlight
With advanced image processing technology and optical technology, Dahua Starlight technology can provide clear colorful video in the environment of low illuminance.
IVS
With advanced video algorithm, Dahua IVS technology supports intelligent functions, such as tripwire and intrusion.
Cyber Security
Dahua network camera is equipped with a series of key security technologies, such as security authentication and authorization, access control, trusted protection, encrypted transmission, and encrypted storage, which improve its security defense and data protection, and prevent malicious programs from invading the device.
Protection (IP67, wide voltage)
IP67: The camera passes a series of strict test on dust and soak. It has dust-proof function, and the enclosure can works normal after soaking in 1 m deep water for 30 minutes. Wide voltage: The camera allows ±30% (for some power supplies) input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage.
Product Specifications
| IPC-HFW2431T-ZS-S2 | ||
| Camera | ||
| Image Sensor | 1/3†4Megapixel progressive CMOS | |
| Effective Pixels | 2688 (H) × 1520 (V) | |
| ROM | 128 MB | |
| RAM | 128 MB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |
| Min. Illumination | 0.008 [email protected] | |
| S/N Ratio | >56 dB | |
| Illumination Distance | 60 m (196.85 ft) | |
| Illuminator On/Off Control | Auto/Manual | |
| Illuminator Number | 4 (IR LED) | |
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |
| Lens | ||
| Lens Type | Motorized vari-focal | |
| Mount Type | φ14 | |
| Focal Length | 2.7 mm–13.5 mm | |
| Max. Aperture | F1.5 | |
| Field of View | Horizontal: 104°–27°; Vertical: 55°–15°; Diagonal: 124°–31° | |
| Iris Type | Fixed | |
| Close Focus Distance | 0.8 m–0.8 m (2.62 ft–2.62 ft) | |
| Smart Event | ||
| IVS | Tripwire; intrusion | |
| Video | ||
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | |
| Smart Codec | Smart H.265+/ Smart H.264+ | |
| Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) | |
| Stream Capability | 2 streams | |
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | |
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | |
| Day/Night | Auto (ICR)/Color/B/W | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | 120 dB | |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Region of Interest (RoI) | Yes (4 areas) | |
| Smart Illumination | Yes | |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 ×1520 resolution and lower.) | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Alarm | ||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception | |
| Network | ||
| Network | RJ-45 (10/100 Base-T) | |
| SDK and API | Yes | |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |
| User/Host | 20 | |
| Storage | Dahua Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP | |
| Browser | IE Chrome Firefox | |
| Management Software | Smart PSS; DSS; DMSS | |
| Mobile Phone | IOS; Android | |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |
| Power | ||
| Power Supply | 12V DC/PoE (802.3af) | |
| Power Consumption | < 9.6W | |
| Environment | ||
| Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | |
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |
| Protection | IP67; IK10(optional) | |
| Structure | ||
| Casing | Metal | |
| Dimensions | 244.1 mm × Φ90.4 mm (9.61″ × Φ3.26″) | |
| Net Weight | 0.86 kg (1.90 lb) | |
| Gross Weight | 1.10 kg (2.43 lb) | |
Product Videos
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today