Dahua IPC-HDW2831T-ZS-S2
POSMarket SKU: Z18279
DH-IPC-HDW2831TP-ZS-S2: 8MP Lite IR Vari-focal Eyeball Network Camera,PAL
8MP Lite IR Vari-focal Eyeball Nework Camera
Product Overview
Features
Smart Codec
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission.
WDR
With advanced Wide Dynamic Range (WDR) technology, Dahua network camera provides clear details in the environment of strong brightness contrast. The bright and dark area can get clear video even in high brightness environment or with backlight shadow.
Starlight
Dahua Starlight technology mainly applies to the environment of low illuminance, and it can provide clear colorful video. Even in the environment of ultra-low illuminance, the technology can guarantee the good image effect.
IVS
With advanced video algorithm, Dahua IVS technology supports intelligent functions, such as tripwire and intrusion.
Protection (IP67, wide voltage)
IP67: The camera passes a series of strict test on dust and soak. It has dust-proof function, and the enclosure can works normal after soaking in 1 m deep water for 30 minutes.
Wide voltage: The camera allows +/-30% input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage.
Product Specifications
| IPC-HDW2831T-ZS-S2 | |
| Camera | |
| Image Sensor | 1/2.7" 8Megapixel progressive CMOS |
| Effective Pixels | 3840 (H) x 2160 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s - 1/100,000 s |
| Min. Illumination | 0.008 [email protected] |
| IR Distance | 40 m (131.23 ft) |
| IR On/Off Control | Auto/Manual |
| IR LEDs Number | 2 |
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° |
| Lens | |
| Lens Type | Motorized vari-focal |
| Mount Type | φ14 |
| Focal Length | 2.7 mm - 13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | Pan: 113°–31°; Tilt: 58°–17°; Diagonal: 138°–36° |
| Iris Type | Fixed |
| Close Focus Distance | 0.8 m–0.8 m (2.62 ft–2.62 ft) |
| Smart Event | |
| General IVS Analytics | Tripwire; intrusion |
| Video | |
| Video Compression | H.265; H.264; H.264B; MJPEG |
| Smart Codec | Yes |
| Video Frame Rate | Main stream: 3840 x 2160 (1 fps - 15 fps) 2688 x 1520 (1 fps - 25/30 fps) Sub stream: 704 x 576 (1 fps - 25 fps) 704 x 480 (1 fps - 30 fps) |
| Stream Capability | 2 streams |
| Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2592 × 1944 (2592 × 1944); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 Kbps - 8192 Kbps H.265: 12 Kbps - 8192 Kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart IR | Yes |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 ×1520 resolution and lower.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
| User/Host | 20 |
| Edge Storage | Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
| Browser | IE Chrome Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Power | |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 7.6W |
| Environment | |
| Operating Conditions | –30°C to +60°C (–22°F to +140°F)/less than ≤ 95% RH |
| Storage Temperature | –40°C to +60°C (–40°F to +140°F) |
| Protection | IP67 |
| Structure | |
| Casing | Metal |
| Dimensions | 108.3 mm× Φ122 mm (4.26″ × Φ1.80″) |
| Net Weight | 0.69 kg (1.52 lb) |
| Gross Weight | 0.88 kg (1.94 lb) |
Product Videos
Please contact our team using the Ask an Expert form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today