Honeywell MS-5145 Eclipse
POSMarket SKU: Z2358
MIMK5145USBB: MS-5145 Eclipse Laser Scanner. USB Interface, Black
This product has been discontinued by the manufacturer. Please contact our team on 1300 737 998 for advice on a suitable replacement or we may be able to source refurbished units.
Metrologics MS5145 Eclipse is a single-line, hand-held laser scanner. It is a low cost easy to use Laser scan. This combination makes Eclipse a perfect selection for menu scanning, point-of-sale, document processing and inventory control.
Product Overview
Eclipse is a single-line, hand-held laser scanner. Equipped with Honeywell's patented CodeGate technology, Eclipse can be used in a wide variety of applications. CodeGate technology allows the user to easily target the desired bar code and complete data transmission with the press of a single button. This makes Eclipse a perfect selection for menu scanning, point-of-sale, document processing and inventory control.
With Honeywell's state-of-the-art scanning technology, the MS5145 Eclipse has a longer working range and a wider scan field than a typical CCD. The width of the scan line grows as the scanner moves further away from bar codes.
CodeSense is a unique feature employed by Eclipse in the absence of infrared object detection. It provides the user with a pulsing laser line for bar code detection. When a bar code is detected, the laser line switches to a constant state to allow for scanning via CodeGate.
- Handheld Laser Scanner
- Automatic trigger operation
- RSS Decoding Capability
- Supports most popular host interfaces
- User-replaceable, single cable interface to host
- Easy programming via software or barcodes in the manual
- Codegate data transmission technology
- Sunrise 2005 compliant
- OPOS and JPOS system compatible
- Custom edit the bar code data
- Available in Light Grey and Black
Product Specifications
| General Information | ||
| Category | Light pen or barcode scanner | |
| Description | Honeywell MS5145 Eclipse - Barcode scanner - handheld - 72 line / sec - decoded - USB | |
| Manufacturer | Honeywell | |
| UNSPSC | 43211707 | |
| Main Specifications | ||
| Dimensions and Weight / Depth | 16.9 cm | |
| Dimensions and Weight / Height | 5.1 cm | |
| Dimensions and Weight / Weight | 100 g | |
| Dimensions and Weight / Width | 6.3 cm | |
| Header / Brand | Honeywell | |
| Miscellaneous / Product Color | Black | |
| Packaged Quantity | 1 | |
| Scanner / Type | Barcode scanner | |
| Service and Support / Type | 3-year warranty | |
| Barcode | ||
| Connectivity Technology | Wired | |
| Decode Capability | EAN/JAN, Code 93, Matrix 2 of 5, Code 39, NW-7, GS1 DataBar, Telepen, Code 32, Codabar, Code 128, Code 11, Code 2 of 5, UPC, Interleaved 2 of 5, MSI-Plessey, China Post, Trioptic Code, EAN-UCC Composite, Code 93i | |
| Features | CodeGate, CodeSense | |
| Interface Type | USB | |
| Light Source Wave Length | 650 nm | |
| Max Working Distance | 17.8 cm | |
| Minimum Bar Width | 4 mil | |
| OK Notification | Beeper, LED indicator | |
| Pitch (Degrees) | 68 | |
| Print Contrast Signal (PCS) | 35% | |
| Scan Element Type | Visible laser diode | |
| Scan Mode | Single-pass | |
| Scan Speed | 72 line / sec | |
| Skew (Degrees) | 52 | |
| TTL Decoding | Decoded | |
| Dimensions & Weight | ||
| Depth | 16.9 cm | |
| Height | 5.1 cm | |
| Weight | 100 g | |
| Width | 6.3 cm | |
| Environmental Parameters | ||
| Drop Specification | 1.5 m | |
| Humidity Range Operating | 5 - 95% (non-condensing) | |
| Max Operating Temperature | 40 Degree C | |
| Min Operating Temperature | 0 Degree C | |
| Expansion / Connectivity | ||
| Interfaces | 1 x USB - Type A | |
| General | ||
| Color | Black | |
| Type | Barcode scanner - handheld | |
| Manufacturer Warranty | ||
| Service & Support | Limited warranty - 3 years | |
| Miscellaneous | ||
| Cables Included | 1 x USB cable - 1.5 m | |
| Compliant Standards | ICES-003, IEC 825-1/EN 60825-1 class 1, EN55022 Class B, FCC Part 15, RoHS, WEEE, OPOS, cULus | |
| Software | ||
| Software Included | MetroSet2 | |
CipherLab 2500
CipherLab 1663
CipherLab CIPHERLAB 1662 LASER SCNR ONLY