CipherLab 1100 Value
POSMarket SKU: Z4974
This product has been discontinued by the manufacturer. Please contact our team on 1300 737 998 for advice on a suitable replacement or we may be able to source refurbished units.
The CipherLab 1100 Value enables workers to do more while spending less with safe reliable linear imaging scanners. The 1100 Value offers flexibility and reliability with low cost of ownership. Choose the best scanner for your operations. The 1100 Value uses a 3648-pixel imager and can scan 3 mil barcodes as well as 30 PCS. It offers scanning of multiple symbologies in a single tool and is built for continuous use in demanding environments. You get quality and reliability backed by a 5-year warranty.
Product Overview
Product Specifications
| GENERAL | ||
| Type | Barcode scanner - handheld | |
| Packaged Quantity | 1 | |
| Manufacturer | Syntech Information Co., Ltd. | |
| POWER DEVICE | ||
| Typen | one | |
| INPUT DEVICE | ||
| Connectivity Technology | wired | |
| TTL Decoding | decoded | |
| PRINTER | ||
| Barcodes | Codabar, Code 128, Code 39, Code 93, EAN/JAN, Industrial 2 of 5, Interleaved 2 of 5, MSI-3, MSI-Plessey, Matrix 2 of 5, Plessey, Telepen, UPC | |
| BARCODE | ||
| Interface Type | USB / serial RS-232 / keyboard wedge / wand | |
| Scan Field Width | 0.98 in - 7.87 in | |
| Interface | RS-232, USB, keyboard wedge, wand | |
| Light Source Wave Length | 630 nm | |
| Barcodes | Codabar, Code 128, Code 39, Code 93, EAN/JAN, Industrial 2 of 5, Interleaved 2 of 5, MSI-3, MSI-Plessey, Matrix 2 of 5, Plessey, Telepen, UPC | |
| Print Contrast Signal (PCS) | 30% | |
| Skew (Degrees) | 70 | |
| Pitch (Degrees)7 | 0 | |
| Minimum Bar Width | 3 mil | |
| Min Scan Field | 0.98 in | |
| Max Scan Field | 7.87 in | |
| Decode Capability | EAN/JAN, Code 93, Matrix 2 of 5, Industrial 2 of 5, Code 39, Telepen, Codabar, Code 128, UPC, Interleaved 2 of 5, MSI-Plessey, Plessey, MSI-3 | |
| Scan Mode | Single-pass | |
| Scan Speed | 100 scan / sec | |
| Connectivity Technology | Wired | |
| Scan Element Type | Linear imager | |
| TTL Decoding | Decoded | |
| ENVIRONMENTAL PARAMETERS | ||
| Humidity Range Operating | 10 - 90% | |
| Min Operating Temperature | 32 F | |
| Max Operating Temperature | 122 F | |
| MANUFACTURER WARRANTY | ||
| Type | 5 years warranty | |
| SCANNER | ||
| Type | barcode scanner | |
| Form Factor | handheld | |
| Scan Mode | single-pass | |
| Scan Element Type | linear imager | |
| Scan Speed | 100 scan/sec | |
| HEADER | ||
| Brand | CipherLab | |
| Product Line | CipherLab | |
| Model | 1100 | |
| Packaged Quantity | 1 | |
| Compatibility | PC | |
| SOFTWARE | ||
| Type | Drivers and Utilities | |
| DIMENSIONS AND WEIGHT | ||
| Weight | 5.82 oz | |
| PHYSICAL CHARACTERISTICS | ||
| Weight | 5.82 oz | |
| OPERATING SYSTEM / SOFTWARE | ||
| Type | Drivers and Utilities | |
| SERVICE AND SUPPORT | ||
| Type | 5 years warranty | |
| SERVICE AND SUPPORT DETAILS | ||
| Type | limited warranty | |
| Full Contract Period | 5 years | |
| GENERAL | ||
| Manufacturer | Syntech Information Co., Ltd. | |
Product Videos
Please contact our team using the Ask an Expert form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
CipherLab 2500
Barcode Scanners › Handheld
CipherLab 1663
Barcode Scanners › Handheld
CipherLab CIPHERLAB 1662 LASER SCNR ONLY
Barcode Scanners › Handheld
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today