Hikvision HIK-PWA32-KST
POSMarket SKU: Z16310
This model is available in 3 different configurations. Select a configuration below or contact our experts on 1300 737 998.
Hikvision Axiom Hub Kit, 3/4G, 1x PIR, 1x Door Contact, 5x Mifare tags & 1x Key Fob
Product Overview
Hikvision's Axiom hub allows viewing of live video and sends emails of alarm-linked videos via mobile client, there's long distance 2-way communication with AES-128, LED indication of system status and a 4520 mAh lithium battery giving a 12-hour backup power supply.
The HIKS-PWA32-KST starter kit includes a white 3G/4G Axiom hub with built in Mifare card reader, 1x HIK-PD2-P10P-W pet immune PIR, 1x HIK-PD1-MC-WWS door contact, 1x HIK-19K00-Y fob, 5x HIK-PTS-MF Mifare tags, 1x battery and 1x power adapter.
N.B. The Axiom system is not compatible with the AX PRO system.
Features
- 3G / 4G
- TCP/IP
- WiFi
- 32 wireless zones
- 32 wireless outputs
- 8 key fobs
- 12 Mifare tags
- 2 wireless sirens
- Video verification
- Push notifications
- Voice prompt
- Voice reporting
- SMS reporting
- Email reporting
- Contact ID / SAI (DC09 IP protocol)
- Tamper detection
- Wireless range up to 800m open air
Product Specifications
| Manufacturer | Hikvision |
| Packaged Quantity | 1 |
| Type | Kit |
| Frequency | 433MHz |
| Power | 5VDC Power Adapter |
| Size | 155mm x 155mm x 35mm |
| Weight | 165g |
| Packaging | OEM Packaging |
| DS-PWA32-K | |
| Detection performance | |
| Detection Range | 10m (DS-PD2-P10P-W (433MHz)) |
| Detection Angle | 85° (DS-PD2-P10P-W (433MHz)) |
| Velocity range | 0.3m/s ~ 3.0m/s (DS-PD2-P10P-W (433MHz)) |
| Pet Immunity | 24kg (DS-PD2-P10P-W (433MHz)) |
| Software features | |
| Partition | 4 |
| Onboard video clips | Up to 2-ch onboard video |
| Tamper-Proof | Tampering alarm(DS-PWA32-HSR(433MHz) Front, rear, and bracket tamper signal input(DS-PD2-P10P-W(433MHz)) Front and rear(DS-PD1-MC-WWS(H)(433M)) |
| Schedule | Auto Arm/Disarm Schedule |
| SMS notification | Support |
| Phone call notification | Support |
| Phone numbers | 8 |
| Signal strength indication | Signal Strength Indicators (SSI) |
| Firmware undate tools | Web client / iVMS-4200 / Hik-Connect |
| Configuration tools | Web client / iVMS-4200 / Hik-Connect |
| Application | iVMS-4200, and mobile APP |
| Protocol | SIA - Contact ID; EHome v5.0 |
| IC Card | 5 |
| User | 13 (1 installer, 1 administrator, and 11 general user) |
| Hardware features | |
| Alarm input | 32 |
| Alarm output | 32 |
| Indicator | LED |
| RF transmission | |
| RF Frequency | 433MHz |
| RF Modulation | 2GFSK (DS-PWA32-HSR (433MHz) FSK (DS-19K00-Y(433MHz |
| RF Speed | 10kbps(DS-19K00-Y (433MHz), DS-PD1-MC-WWS (H) (433M) |
| RF Range | 800m (Open Area) (DS-PWA32-HSR (433MHz, DS-PD2-P10P-W(433MHz, DS-PD1-MC-WWS(H)(433M))300m (Open area)(DS-19K00-Y(433MHz) |
| Audio | |
| Audio output | 1, 1.5W |
| Electrical Characteristics | |
| Power supply | 5 VDC,10 W (DS-PWA32-HSR (433MHz) CR2032 3.0V, 2-year power supply(DS-19K00-Y (433MHz) |
| Battery type | 4520 mAh lithium backup battery (DS-PWA32-HSR (433MHz) 1 x CR123A (DS-PD2-P10P-W (433MHz)) 1 x CR123A, 3.0V (DS-PD1-MC-WWS (H) (433M), CR2032 3.0V (DS-19K00-Y (433MHz)) |
| Battery life span | Rechargeable lithium battery, supports up to 12h power supply(DS-PWA32-HSR(433MHz) 2 years Battery life (DS-PD2-P10P-W(433MHz, (DS-PD1-MC-WWS(H)(433M), DS-19K00-Y(433MHz)) |
| Power Consumption | < 5.6 W |
| Wireless transmission | |
| Wired network | 10M/100M Self-adaptive |
| Network encryption | AES-128 encryption |
| Wi-Fi Standard | 802.11b/g/n |
| Wi-Fi Encryption | Supported |
| Wi-Fi Channel | 2.4 G |
| General | |
| Operation temperature | -10 °C to 55 °C (DS-PWA32-HSR (433MHz), DS-PD1-MC-WWS (H) (433M), DS-19K00-Y (433MHz) '-10°C~+40°C (DS-PD2-P10P-W (433MHz)) |
| Operation humidity | 10% to 90% |
| Shell material | PC+ABS |
| Dimension(WxHxD) | 155 x 155 x 35mm(DS-PWA32-HSR(433MHz) 117mm x 69mm x 50mm (DS-PD2-P10P-W(433MHz) 84mm x 25mm x 20.99mm (DS-PD1-MC-WWS(H)(433M 63mm x 49mm x 16mm(DS-19K00-Y(433MHz) 125g (DS-PD2-P10P-W(433MHz) 37g(DS-PD1-MC-WWS(H)(433M) 24.5g(DS-19K00-Y(433MHz)) |
| Application scenario | indoor |
| Color | White |
| Installation height | 1.8m ~ 2.4m (DS-PD2-P10P-W (433MHz)) |
| Bracket | Including 1 x Ceiling mounting bracket, 1 x Wall mounting bracket, used by DS-PD2-P10P-W (435MHz) |
| Device management | |
| Keyfob | 8 |
| Wireless siren | 4 |
| Tag reader | 4 |
| Keypad | 4 |
Product Videos
Please contact our team using the Ask an Expert form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Paradox MG5050 Kit + K10V
Alarms › Alarm Kits
Paradox PK-MG5525X
Alarms › Alarm Kits
Paradox PK-MG5D75M+K1V
Alarms › Alarm Kits
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today