Dahua VTO6531H
POSMarket SKU: Z18207
DHI-VTO6531H: Face Recognition Door Station
Face Recognition Door Station intercom device
Product Overview
The 2MP camera offers a WDR of 120dB viewing image quality and has an ICR cut filter for switching between day and night scenes. Has an IP65 ingress protection rating providing protection from the elements.
The VTO can be used as a standalone outdoor station with the DMSS mobile application or configured to work with a Dahua VTH indoor monitor. Configuration of the device is done through the web client using an internet browser.
Features
- 4.3 inch IPS display; screen resolution 800×480
- 2MP CMOS; true WDR
- Face-camera distance: 0.3 m–2 m; human height: 1.1 m–2.4 m (lens ground distance: 1.4 m)
- Touch button; IP65
- Operating temperature: -30°C to +60°C
- Auto light illumination reduces light pollution
- Multiple unlock modes: Password unlock, IC card unlock, remote unlock and face unlock
- Support 20, 000 users, 10,000 face images, and 10, 000 cards
- Face recognition speed: 0.2 second per person
- Support liveness detection
- Support full duplex; management platform, and voice call through APP
- Support SIP server, and can manage 200 indoor monitors at most
- Support duress alarm, tamper alarm, and door sensor timeout alarm
- Various unlock status display modes protect user privacy
Product Specifications
| VTO6531H | |
| System | |
| Main Processor | Embedded processor |
| Operating System | Embedded Linux operating system |
| Button Type | Touch button |
| Network Protocol | SIP; P2P; IPv4; FTP; UPnP; DNS; DDNS; RTSP; RTP; TCP; UDP |
| ROM | 4GB |
| RAM | 1GB |
| Basic | |
| Display Screen | 4.3 inch IPS screen |
| Resolution | 800×480 |
| Camera | 1/2.7″ 2MP CMOS high definition, low illumination, white illuminator and IR illuminator |
| Field of View | Horizontal: 87.42°; vertical: 46.48 °; diagonal: 104.13° |
| Focal Length | 4.0 mm |
| Aperture | F1.6 |
| WDR | 120dB |
| Noise Reduction | 3D noise reduction |
| Video Compression | H.264 |
| Video Resolution | Main Stream: 720p, sub stream: 1080P |
| Frame Rate | Main Stream (720P@25fps), sub stream (1080P@25fps) Main Stream (720P@30fps), sub stream (1080P@30fps) |
| Video Bit Rate | 256Kbps–2048Kbps |
| Light Compensation | Auto white light Auto IR light |
| Day/Night | ICR auto switch |
| Audio Compression | G.711u |
| Audio Input | 1 |
| Audio Output | Built-in speaker |
| Audio Mode | Full duplex communication |
| Audio Enhancement | Echo suppression and cancellation/digital noise reduction |
| Audio Bit Rate | 16KHz, 16Bit |
| Function | |
| Communication Mode | Full digital |
| Unlock Mode | Card/Remote/Password/Face unlock |
| Card Reading Type | IC card |
| Motion Detection | Video motion detection |
| Auto Snapshot | Yes |
| Leave Videos or Text Messages | Yes |
| Web Configuration | Yes |
| Performance | |
| Card Reading Distance | 1cm–5cm |
| Issue Card Locally | Yes |
| Face Recognition Height Range | 1.1m–2.4m is recommended |
| Face Recognition Distance | 0.3m–2cm |
| Face Recognition Configuration | Recognition threshold Facial profile angle |
| Face Verification Accuracy | 99.5% |
| Face Recognition Time | 0.2s |
| Casing Material | PC+ABS |
| Capacity | |
| Card | 10,000 |
| Face Image | 10,000 |
| Port | |
| RS-485 | 1 |
| Wiegand | 1 input port, 1 output port |
| Electric lock | 1 |
| Alarm Input | 2 (Digital quantity) |
| Alarm Output | 2 (Digital quantity) |
| Power Output | 1 12V/100mA |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1, normally open by default |
| Network | 1 RJ-45 10Mbps/100Mbps self-adaptive |
| Alarm | |
| Tamper | Yes |
| General | |
| Unlock Password Mode | User password/public password/duress password |
| Color | Silver |
| Power Supply Mode | DC 12V2A |
| Power Supply | Optional |
| Installation | Surface mount and Flush mount |
| Certification | CE/FCC |
| Accessory | Optional |
| Product Dimensions | 388.5mm×145.5mm×43.5mm (15.30″×5.73″×1.71″) |
| Protection Grade | IP65 (silicone sealant is needed, see the quick start guide) |
| Operating Temperature | -30°C to +60°C (-22°F to +140°F) |
| Operating Humidity | 10RH%–90RH% (non-condensing) |
| Operating Altitude | 86kPa–106kPa |
| Power Consumption | ≤5W (standby), ≤18W (working) |
| Net Weight | 1.0 kg (2.20 lb) |
| Gross Weight | 1.29 kg (2.84 lb) |
Product Videos
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Axis A8105-E
Access Control › Intercoms
Integriti 994210
Access Control › Intercoms
Dahua VTO2101E-P-S1
Access Control › Intercoms
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today